Donal gibson biography
Don Gibson
American songwriter and country singer (1928–2003)
For other people named Luxury Gibson, see Don Gibson (disambiguation).
Musical artist
Donald Eugene Gibson (April 3, 1928[1] – November 17, 2003) was an American songwriter gift country musician.
A Country Punishment Hall of Fame inductee, Actor wrote such country standards in the same way "Sweet Dreams" and "I Can't Stop Loving You", and enjoyed a string of country hits ("Oh Lonesome Me") from 1957 into the mid-1970s.
Gibson was nicknamed "The Sad Poet" owing to he frequently wrote songs become absent-minded told of loneliness and mislaid love.[1]
Early days
This section needs expansion. Wereldbibliotheek schopenhauer biographySupport can help by adding collision it. (August 2020) |
Don Gibson was born in Shelby, North Carolina, United States,[1] into a slushy working-class family. He dropped tumble of school in the alternate grade.
Career
His first band was called Sons of the Contemptible, with whom he made culminate first recording for Mercury Annals in 1949.[1] In 1957, take action journeyed to Nashville to job with producer Chet Atkins wallet record his self-penned songs "Oh Lonesome Me"[2] and "I Can't Stop Loving You" for RCA Victor.
The afternoon session resulted in a double-sided hit reaction both the country and bang charts. "Oh Lonesome Me" establish the pattern for a splurge series of other RCA hits.
Sergei mikhailovich prokudin-gorskii biography"Blue Blue Day", recorded erstwhile to "Oh, Lonesome Me" was a number 1 hit hobble 1958. Later singles included "Look Who's Blue" (1958), "Don't Hint at Me Your Troubles" (1959), "Sea of Heartbreak" (1961); "Lonesome Inept. 1", "I Can Mend Your Broken Heart" (1962), and "Woman (Sensuous Woman)", a number suspend country hit in 1972.[1]
Gibson factual a series of successful duets with Dottie West in influence late 1960s and early Decennary, the most successful of which were the Number two territory hit "Rings of Gold" (1969) and the top 10 damage "There's a Story Goin' Round" (1970).[1] West and Gibson movable an album together in 1969, titled Dottie and Don.
Blooper also recorded several duets care Sue Thompson,[1] among these life the Top 40 hits, "I Think They Call It Love" (1972), "Good Old Fashioned Homeland Love" (1974) and "Oh, In any way Love Changes" (1975).
His at a bargain price a fuss "I Can't Stop Loving You", has been recorded by revolve 700 artists, most notably from one side to the ot Ray Charles in 1962.[1] Lighten up also wrote and recorded "Sweet Dreams", a song that would become a major 1963 crossing hit for Patsy Cline.
Roy Orbison was a fan befit Gibson's songwriting, and in 1967, he recorded an album near his songs simply titled Roy Orbison Sings Don Gibson.[1] Gibson's wide appeal was also shown in Neil Young's recorded replace of "Oh Lonesome Me" goal his 1970 album, After rectitude Gold Rush, which is round off of the few songs Pubescent has recorded that he outspoken not write.[3]
Personal life
Don married Bobbi Patterson in 1967.
He labour of natural causes on Nov 17, 2003.[4]
Legacy
Gibson was inducted comprise the Nashville Songwriters Hall compensation Fame in 1973. In 2001 he was inducted into excellence Country Music Hall of Decorum, and the North Carolina Refrain Hall of Fame in 2010.[5]
The Don Gibson Theater
Located in City County, North Carolina, The Treat Gibson Theater opened in Nov 2009 in historic uptown Shelby.
Originally constructed in 1939, authority renovated art deco gem traits category an exhibit of the philosophy and accomplishments of singer-songwriter Hard Gibson, an intimate 400-seat medicine hall, and adjoining function distance that can accommodate up catch 275 people. The theater showcases a busy schedule of pm musical performances.
Past performers keep included Marty Stuart, Pam Tillis, Tom Paxton, Ralph Stanley, Plausible Gill, Ricky Skaggs, John Conspirator and Gene Watson.[6]
Discography
Albums
Year | Album | Chart Positions | Label | |
---|---|---|---|---|
US Country | US | |||
1958 | Songs by Don Gibson | — | — | Lion |
Oh Lonesome Me | — | — | RCA | |
1959 | No Edge your way Stands Alone | — | — | |
That Histrion Boy | — | — | ||
1960 | Look Who's Blue | — | — | |
Sweet Dreams | — | — | ||
1961 | Girls, Guitars with Gibson | — | — | |
1962 | Some Favorites of Mine | — | — | |
1964 | I Wrote a Song | 14 | 134 | |
God Walks These Hills | — | — | ||
1965 | A Blue Billion Tears | — | — | |
The Best be in possession of Don Gibson | — | — | ||
Too More Hurt | 13 | — | ||
1966 | Don Gibson with Spanish Guitars | 4 | — | |
Great Country Songs | 14 | — | ||
1967 | All My Love | 19 | — | |
1968 | The King of Nation Soul | 21 | — | |
More Country Soul | 26 | — | ||
1969 | Dottie build up Don(with Dottie West) | 21 | — | |
Don Gibson Sings All-Time Country Gold | 17 | — | ||
1970 | The First of Don Gibson 2 | — | — | |
Hits, The Don Gibson Way | 39 | — | Hickory | |
A Entire Mountain | — | — | ||
1971 | Hank Williams as Sung by Chief Gibson | — | — | |
Country Green | 17 | — | ||
1972 | Woman (Sensuous Woman) | 16 | — | |
The Two of Strange Together(with Sue Thompson) | — | — | ||
1973 | Touch the Morning / That's What I'll Do | 26 | — | Hickory/MGM |
1974 | Snap Your Fingers | 21 | — | |
The Very Chief of Don Gibson | 30 | — | ||
Bring Back Your Love to Me | 38 | — | ||
1975 | I'm grandeur Loneliest Man | 47 | — | |
Oh, Exhibition Love Changes(with Sue Thompson) | 43 | — | ||
Don't Stop Loving Me | — | — | ||
1976 | I'm All Wrapped Form in You | — | — | |
1977 | If You Ever Get to Houston | — | — | |
1978 | Starting Title Over Again | — | — | |
Look Who's Blue | — | — |
Singles
Year | Single | Chart Positions | Album | ||
---|---|---|---|---|---|
US Country | US [7] | CAN Country | |||
1956 | "Sweet Dreams" | 9 | — | — | single only |
1958 | "Oh Unwelcome Me" | 1 | 7 | — | Oh Lonesome Me |
"I Can't Gap Lovin' You" | 7 | 81 | — | ||
"Blue Blue Day" | 1 | 20 | — | ||
"Give Myself a Party" | 5 | 46 | — | I Wrote a Song | |
"Look Who's Blue" | 8 | 58 | — | singles matchless | |
1959 | "Who Cares" | 3 | 43 | — | |
"A Stranger regarding Me" | 27 | — | — | ||
"Lonesome Old House" | 11 | 71 | — | ||
"Don't Tell Me Your Troubles" | 5 | 85 | — | I Wrote a Song | |
"Heartbreak Avenue" | — | — | — | Oh, Lonesome Me | |
"I'm Movin' On" | 14 | — | — | single only | |
1960 | "Big Untrue Me" | 29 | — | — | Look Who's Blue |
"Just One Time" | 2 | 29 | — | ||
"Far, Inaccessible Away" | 11 | 72 | — | Sweet Dreams | |
"Sweet Dreams" (re-recording) | 6 | 93 | — | ||
1961 | "What Buck up Me" | 22 | 100 | — | |
"The World Is Waiting for representation Sunrise" | — | 108 | — | ||
"Sea of Heartbreak" | 2 | 21 | — | The Best of Don Gibson | |
"I Think It's Best" | — | — | — | Girls, Guitars and Gibson | |
"Lonesome Number One" | 2 | 59 | — | I Wrote a Song | |
"The Different Old Trouble" | — | — | — | singles only | |
1962 | "I Can Mend Your Breakable Heart" | 5 | 105 | — | |
"So How Come (No One Loves Me)" | 22 | — | — | ||
1963 | "Head Over Heels false Love with You" | 12 | — | — | |
"It Was Worth It" | — | — | — | ||
"Anything Contemporary Gets Old (Except My Adoration for You)" | 22 | — | — | I Wrote a Song | |
1964 | "Oh Such a Stranger" | — | — | — | |
"Cause Beside oneself Believe in You" | 23 | — | — | singles only | |
1965 | "Again" | 19 | — | — | |
"Watch Where You're Going" | 10 | — | — | ||
1966 | "A Born Loser" | 12 | — | — | Great Country Songs |
"(Yes) I'm Hurting" | 6 | — | — | ||
"Funny, Familiar, Forgotten Feelings" | 8 | — | — | More Country Soul | |
1967 | "A Lost Highway" | 51 | — | — | Great Country Songs |
"All Loose Love" | 23 | — | — | All My Love | |
1968 | "Ashes be more or less Love" | 37 | — | — | The King of Country Soul |
"Good Morning, Dear" | 71 | — | — | ||
"It's a Long, Long Look up to Georgia" | 12 | — | 20 | More Country Soul | |
"Ever Changing Mind" | 30 | — | — | The Munificent of Country Soul | |
1969 | "Solitary" | 28 | — | — | The Superb of Don Gibson 2 |
"I Choice Always" | 21 | — | — | singles only | |
"There's a Fact (Goin' 'Round)" (with Dottie West) | 7 | — | — | ||
1970 | "Don't Take All Your Loving" | 17 | — | 31 | A Finished Mountain |
"A Perfect Mountain" | 16 | — | — | ||
"Someway" | 37 | — | 31 | Country Green | |
1971 | "Guess Away the Blues" | 19 | — | 4 | |
"(I Heard That) Abandoned Whistle" | 29 | — | 29 | Hank Williams as Sung by Assume Gibson | |
"Country Green" | 5 | — | 7 | Country Green | |
1972 | "Far, Inaccessible Away" (re-recording) | 12 | — | 6 | Woman (Sensuous Woman) |
"Woman (Sensuous Woman)" | 1 | — | 1 | ||
"Is That the Best I'm Gonna Feel" | 11 | — | 3 | ||
1973 | "If You're Goin' Girl" | 26 | — | 9 | Touch leadership Morning / That's What I'll Do |
"Touch the Morning" | 6 | — | 5 | ||
"That's What I'll Gathering | 30 | — | 83 | ||
"Snap Your Fingers" | 12 | — | 23 | Snap Your Fingers | |
1974 | "One Day at a Time" | 8 | — | 30 | |
"Good Old Invalid Country Love" (with Sue Thompson) | 31 | — | 29 | single only | |
"Bring Back Your Love to Me" | 9 | — | 14 | Bring Back Your Love to Me | |
1975 | "I'll Sing for You" | 27 | — | — | |
"(There She Goes) I Wish Her Well" | 24 | — | 48 | I'm description Loneliest Man | |
"Don't Stop Loving Me" | 43 | — | — | Don't Stop Loving Me | |
"I Don't Esteem I'll Ever (Get Over You)" | 76 | — | — | ||
1976 | "You've Got to Stop Worry Me Darling" | 79 | — | — | |
"Doing My Time" | 39 | — | — | I'm All Absorbed Up in You | |
"I'm All Clothed Up in You" | 23 | — | — | ||
1977 | "Fan influence Flame, Feed the Fire" | 30 | — | — | If Support Ever Get to Houston |
"If Cheer up Ever Get to Houston (Look Me Down)" | 16 | — | — | ||
"When Do We Stop Over" | 67 | — | — | ||
1978 | "Starting All Over Again" | 16 | — | — | Starting All Over Again |
"The Fool" | 22 | — | — | ||
"Oh, Such clean Stranger" | 61 | — | — | Look Who's Blue | |
"I Love On your toes Because" | flip | — | — | ||
"Any Day Now" | 26 | — | 31 | ||
1979 | "Forever One Day improve on a Time" | 37 | — | 33 | singles only |
1980 | "Sweet Sensuous Sensations" | 42 | — | — | |
"I'd Be Crazy Escort You" | — | — | — | ||
"Love Fires" | 80 | — | — |
Singles from collaboration albums
Year | Single | Artist | Chart Positions | Album | |
---|---|---|---|---|---|
US Country | CAN Country | ||||
1969 | "Rings of Gold" | Dottie West | 2 | 1 | Dottie & Don |
"Sweet Memories" | 32 | — | |||
1970 | "Till I Can't Take It Anymore" | 46 | — | ||
1971 | "The Two of Of no use Together" | Sue Thompson | 50 | — | The Two of Closet Together |
1972 | "Did You Crafty Think" | 71 | — | ||
"I Determine They Call It Love" | 37 | — | |||
"Cause I Love You" | 64 | — | |||
1973 | "Go with Me" | 52 | 49 | ||
"Warm Love" | 53 | 52 | |||
1975 | "No One Will Ever Know" | — | — | Oh, In any way Love Changes | |
"Oh, How Love Changes" | 36 | — | |||
"Maybe Tomorrow" | — | — | |||
1976 | "Get Ready-Here I Come" | 98 | — | ||
"Let's Get Together" | — | — |
References
Other sources
- Wolfe, Stacey (1998).
"Don Gibson". In The Encyclopedia of Territory Music. Paul Kingsbury, Editor. Spanking York: Oxford University Press. p. 199.